Side-by-side franchise comparison using publicly filed Franchise Disclosure Documents. Data as of June 2026.
Take 5 Oil Change costs less to open ($193K minimum vs $256K), has a lower royalty burden (8% vs 10%), and is growing faster (5.2%/yr vs 0.8%/yr). Jiffy Lube generates more revenue per location ($700K vs $550K AUV) but requires more capital and has higher fee drag. For capital-constrained operators, Take 5 offers better ROI. For operators prioritizing revenue per location and system stability, Jiffy Lube has the edge — with 50 years of operational infrastructure behind it.
| Metric | Jiffy Lube | Take 5 Oil Change |
|---|---|---|
| Investment Range | $256K–$490K | $193K–$370K (lower entry) |
| Franchise Fee | $35K | $35K (same) |
| Royalty Rate | 8.0% | 6.0% (lower) |
| Ad Fund Rate | 2.0% | 2.0% (same) |
| Total Fee Burden | 10.0% | 8.0% |
| Avg Unit Revenue (AUV) | $700K | $550K |
| Est. Annual Profit (15%) | $105K | $83K |
| Est. Payback Period | ~43 months | ~41 months |
| 5-Year Return | +41% | +47% |
| System Size (Units) | 2,000 | 700 |
| 1-Year Growth Rate | 0.8% | 5.2% (much faster) |
| Failure Rate | 3.8% | 2.9% (lower risk) |
| Training Duration | 5 weeks | 4 weeks (faster) |
| Years Franchising | 50 years (est. 1974) | 22 years (est. 2004) |
Investment breakdown, royalty drag analysis, payback timeline, and 5-year projected return in a formatted PDF. All data from publicly filed FDDs.
Download PDF Report → Compare more franchises →