Senior care franchise comparison: $130K–$200K vs $84K–$132K investment, $1.8M vs $1.2M AUV, 5% vs 3.5% royalty. Real FDD data, no marketing copy.
Quick answer: Home Instead averages $1.8M per location vs Visiting Angels at $1.2M — 50% higher revenue. Visiting Angels has a lower entry cost ($84K–$132K vs $130K–$200K) and the industry's lowest royalty rate (3.5%). Estimated payback: 7 months for Home Instead vs 7 months for Visiting Angels.
| Metric | Home Instead | Visiting Angels | Winner |
|---|---|---|---|
| Investment Range | $130K–$200K | $84K–$132K | Visiting Angels (lower) |
| Franchise Fee | $59K | $50K | Visiting Angels ($9K less) |
| Royalty Rate | 5.0% | 3.5% (lowest in category) | Visiting Angels (3.5%) |
| Avg Unit Revenue (AUV) | $1.8M | $1.2M | Home Instead (+50%) |
| Total Locations | 1,200 | 700 | Home Instead (+71%) |
| Franchisee Satisfaction | 81/100 | 78/100 | Home Instead (+3 pts) |
| Est. Payback Period | ~7 months | ~7 months | Home Instead (faster ROI) |
| Home-Based | Yes | Yes | Tie |
| Years in Business | 32 years | 28 years | Home Instead (more history) |
Answer 3 questions and get matched to senior care franchises within your budget, ROI goals, and involvement preference.
Take the Quiz → Browse All Franchises